<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brave New World</title>
	<atom:link href="http://gavinblue.com/blog/archives/167/feed" rel="self" type="application/rss+xml" />
	<link>http://gavinblue.com/blog/archives/167</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 02:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anton Tanderup</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-85</link>
		<dc:creator>Anton Tanderup</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-85</guid>
		<description>Cool, but it would be awesome if we could actually see the photo.</description>
		<content:encoded><![CDATA[<p>Cool, but it would be awesome if we could actually see the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj paine</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-80</link>
		<dc:creator>dj paine</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-80</guid>
		<description>i love this! somehow i missed this at PMA! i liked it so much i twittered about it:  https://twitter.com/djpaine/status/2620706234</description>
		<content:encoded><![CDATA[<p>i love this! somehow i missed this at PMA! i liked it so much i twittered about it:  <a href="https://twitter.com/djpaine/status/2620706234" rel="nofollow">https://twitter.com/djpaine/status/2620706234</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macromedia</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-72</link>
		<dc:creator>macromedia</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-72</guid>
		<description>Hmm. Is it true? :-)</description>
		<content:encoded><![CDATA[<p>Hmm. Is it true? <img src='http://gavinblue.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-71</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-71</guid>
		<description>You know so many interesting infomation. You might be very wise. I like such people. Don&#039;t top writing.</description>
		<content:encoded><![CDATA[<p>You know so many interesting infomation. You might be very wise. I like such people. Don&#8217;t top writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo &#187; Blog Archive &#187; Brave New World</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-61</link>
		<dc:creator>photo &#187; Blog Archive &#187; Brave New World</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-61</guid>
		<description>[...] h&#173;e&#173;re&#173;: Brave New Worl&#173;d   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] h&#173;e&#173;re&#173;: Brave New Worl&#173;d   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update RSS &#187; iPhone making a splash in the arts</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-52</link>
		<dc:creator>Update RSS &#187; iPhone making a splash in the arts</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-52</guid>
		<description>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone making a splash in the arts &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-51</link>
		<dc:creator>iPhone making a splash in the arts &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-51</guid>
		<description>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone making a splash in the arts &#8211; Apple Investor in the Wilderness</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-50</link>
		<dc:creator>iPhone making a splash in the arts &#8211; Apple Investor in the Wilderness</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-50</guid>
		<description>[...] New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone.Steve Turner created a rather striking collection of images he put together, and manipulated to [...]</description>
		<content:encoded><![CDATA[<p>[...] New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone.Steve Turner created a rather striking collection of images he put together, and manipulated to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone making a splash in the arts &#171; Info for Life!</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-49</link>
		<dc:creator>iPhone making a splash in the arts &#171; Info for Life!</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-49</guid>
		<description>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not too long ago we told you about an artist creating a cover for the New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTweetie &#187; iPhone making a splash in the arts</title>
		<link>http://gavinblue.com/blog/archives/167/comment-page-1#comment-48</link>
		<dc:creator>iTweetie &#187; iPhone making a splash in the arts</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://gavinblue.com/blog/?p=167#comment-48</guid>
		<description>[...] New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone.Steve Turner created a rather striking collection of images he put together, and manipulated to [...]</description>
		<content:encoded><![CDATA[<p>[...] New Yorker magazine using a paint program on the iPhone. Now an Australian photographer has won an award for a photo he took on his iPhone.Steve Turner created a rather striking collection of images he put together, and manipulated to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

